Usage Statistics for www.gabath.com

Summary Period: October 2026
Generated 01-Nov-2026 05:05 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 3893
Total Files 982
Total Pages 1867
Total Visits 906
Total KBytes 4483
Total Unique Sites 856
Total Unique URLs 42
Total Unique Referrers 188
Total Unique User Agents 294
. Avg Max
Hits per Hour 5 521
Hits per Day 125 607
Files per Day 31 109
Pages per Day 60 163
Sites per Day 27 57
Visits per Day 29 53
KBytes per Day 145 569
Hits by Response Code
Undefined response code 0.90% 35
Code 200 - OK 25.22% 982
Code 206 - Partial Content 0.05% 2
Code 301 - Moved Permanently 27.13% 1056
Code 302 - Found 9.25% 360
Code 304 - Not Modified 0.03% 1
Code 404 - Not Found 37.04% 1442
Code 408 - Request Timeout 0.05% 2
Code 500 - Internal Server Error 0.08% 3
Code 501 - Not Implemented 0.03% 1
Code 503 - Service Unavailable 0.23% 9

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 76 1.95% 28 2.85% 42 2.25% 34 3.75% 43 5.02% 88 1.96%
2 75 1.93% 34 3.46% 63 3.37% 53 5.85% 57 6.66% 101 2.26%
3 93 2.39% 28 2.85% 80 4.28% 45 4.97% 43 5.02% 78 1.74%
4 152 3.90% 109 11.10% 86 4.61% 46 5.08% 52 6.07% 569 12.70%
5 607 15.59% 22 2.24% 144 7.71% 26 2.87% 31 3.62% 223 4.97%
6 52 1.34% 18 1.83% 38 2.04% 26 2.87% 34 3.97% 62 1.39%
7 341 8.76% 33 3.36% 105 5.62% 35 3.86% 42 4.91% 73 1.62%
8 63 1.62% 29 2.95% 43 2.30% 24 2.65% 33 3.86% 163 3.63%
9 66 1.70% 16 1.63% 39 2.09% 23 2.54% 25 2.92% 53 1.18%
10 131 3.37% 45 4.58% 65 3.48% 29 3.20% 38 4.44% 128 2.86%
11 78 2.00% 48 4.89% 58 3.11% 29 3.20% 36 4.21% 257 5.73%
12 73 1.88% 21 2.14% 38 2.04% 22 2.43% 30 3.50% 134 2.99%
13 127 3.26% 35 3.56% 65 3.48% 36 3.97% 48 5.61% 94 2.10%
14 598 15.36% 37 3.77% 163 8.73% 43 4.75% 50 5.84% 250 5.57%
15 49 1.26% 13 1.32% 30 1.61% 19 2.10% 27 3.15% 63 1.41%
16 161 4.14% 22 2.24% 146 7.82% 27 2.98% 33 3.86% 57 1.28%
17 30 0.77% 14 1.43% 22 1.18% 17 1.88% 22 2.57% 110 2.45%
18 130 3.34% 100 10.18% 63 3.37% 24 2.65% 31 3.62% 564 12.57%
19 29 0.74% 9 0.92% 22 1.18% 14 1.55% 17 1.99% 26 0.58%
20 83 2.13% 31 3.16% 47 2.52% 34 3.75% 47 5.49% 163 3.64%
21 81 2.08% 41 4.18% 64 3.43% 18 1.99% 25 2.92% 104 2.31%
22 92 2.36% 20 2.04% 47 2.52% 27 2.98% 43 5.02% 67 1.49%
23 67 1.72% 25 2.55% 49 2.62% 29 3.20% 37 4.32% 102 2.28%
24 76 1.95% 42 4.28% 55 2.95% 26 2.87% 33 3.86% 246 5.49%
25 113 2.90% 31 3.16% 57 3.05% 32 3.53% 43 5.02% 84 1.88%
26 197 5.06% 29 2.95% 54 2.89% 35 3.86% 46 5.37% 159 3.55%
27 37 0.95% 10 1.02% 34 1.82% 17 1.88% 20 2.34% 124 2.77%
28 49 1.26% 22 2.24% 37 1.98% 26 2.87% 34 3.97% 57 1.28%
29 63 1.62% 17 1.73% 34 1.82% 27 2.98% 37 4.32% 55 1.23%
30 53 1.36% 31 3.16% 37 1.98% 31 3.42% 41 4.79% 161 3.59%
31 51 1.31% 22 2.24% 40 2.14% 32 3.53% 36 4.21% 67 1.50%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 68 1.75% 1 33 3.36% 1 46 2.46% 3 81 1.82%
1 1 34 0.87% 0 13 1.32% 0 26 1.39% 1 39 0.86%
2 2 63 1.62% 0 29 2.95% 1 34 1.82% 5 143 3.19%
3 2 78 2.00% 1 39 3.97% 1 61 3.27% 3 95 2.12%
4 1 48 1.23% 0 18 1.83% 1 36 1.93% 2 64 1.43%
5 2 78 2.00% 0 21 2.14% 1 55 2.95% 2 64 1.43%
6 1 59 1.52% 1 34 3.46% 1 32 1.71% 3 90 2.01%
7 5 167 4.29% 3 97 9.88% 2 81 4.34% 21 646 14.41%
8 2 91 2.34% 1 50 5.09% 2 67 3.59% 6 197 4.40%
9 3 95 2.44% 0 21 2.14% 1 58 3.11% 6 179 3.98%
10 11 353 9.07% 1 37 3.77% 3 104 5.57% 6 198 4.41%
11 36 1134 29.13% 0 28 2.85% 8 256 13.71% 9 290 6.48%
12 2 90 2.31% 0 25 2.55% 2 69 3.70% 5 158 3.52%
13 6 192 4.93% 2 77 7.84% 3 121 6.48% 15 469 10.46%
14 2 74 1.90% 1 31 3.16% 1 45 2.41% 3 86 1.91%
15 6 194 4.98% 3 117 11.91% 3 118 6.32% 19 575 12.82%
16 5 173 4.44% 1 48 4.89% 4 136 7.28% 3 103 2.30%
17 6 198 5.09% 1 43 4.38% 2 77 4.12% 6 177 3.95%
18 3 109 2.80% 1 44 4.48% 2 81 4.34% 7 215 4.80%
19 2 72 1.85% 0 26 2.65% 1 50 2.68% 5 168 3.74%
20 3 113 2.90% 1 42 4.28% 2 83 4.45% 4 128 2.85%
21 4 143 3.67% 0 25 2.55% 2 68 3.64% 3 79 1.75%
22 4 127 3.26% 1 42 4.28% 2 91 4.87% 4 129 2.87%
23 4 140 3.60% 1 42 4.28% 2 72 3.86% 4 111 2.48%

Top 30 of 42 Total URLs
# Hits KBytes URL
1 460 11.82% 1440 32.13% /
2 38 0.98% 41 0.91% /data/
3 37 0.95% 48 1.07% /scripts/
4 33 0.85% 60 1.33% /app/
5 26 0.67% 27 0.61% /components/
6 23 0.59% 20 0.44% /supabase/
7 22 0.57% 59 1.32% /DEPLOYMENT.md
8 20 0.51% 86 1.91% /stats/
9 16 0.41% 20 0.44% /lib/
10 16 0.41% 5 0.11% /next.config.mjs
11 16 0.41% 6 0.13% /vercel.json
12 15 0.39% 12 0.27% /package.json
13 15 0.39% 8 0.18% /tsconfig.json
14 14 0.36% 1 0.03% /app/page.tsx
15 13 0.33% 12 0.27% /app/layout.tsx
16 13 0.33% 17 0.38% /components/icons.tsx
17 13 0.33% 26 0.59% /scripts/import-transactions.mjs
18 13 0.33% 12 0.26% /supabase/migrations/
19 12 0.31% 13 0.28% /app/auth/
20 12 0.31% 5 0.10% /app/error.tsx
21 12 0.31% 9 0.19% /data/demo-transactions.json
22 12 0.31% 1 0.02% /next-env.d.ts
23 11 0.28% 131 2.93% /app/globals.css
24 11 0.28% 3 0.08% /app/not-found.tsx
25 11 0.28% 11 0.25% /data/demo-config.json
26 11 0.28% 11 0.25% /scripts/check-deployment.mjs
27 11 0.28% 796 17.76% /stats/usage_202609.html
28 11 0.28% 952 21.23% /stats/usage_202610.html
29 9 0.23% 8 0.18% /app/auth/callback/
30 9 0.23% 10 0.22% /app/auth/callback/page.tsx

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 460 11.82% 1440 32.13% /
2 11 0.28% 952 21.23% /stats/usage_202610.html
3 11 0.28% 796 17.76% /stats/usage_202609.html
4 9 0.23% 196 4.38% /components/lefty-app.tsx
5 11 0.28% 131 2.93% /app/globals.css
6 20 0.51% 86 1.91% /stats/
7 33 0.85% 60 1.33% /app/
8 22 0.57% 59 1.32% /DEPLOYMENT.md
9 5 0.13% 50 1.13% /supabase/migrations/001_init.sql
10 37 0.95% 48 1.07% /scripts/

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 460 11.82% 662 84.55% /
2 37 0.95% 23 2.94% /scripts/
3 38 0.98% 21 2.68% /data/
4 33 0.85% 13 1.66% /app/
5 20 0.51% 12 1.53% /stats/
6 26 0.67% 9 1.15% /components/
7 16 0.41% 8 1.02% /lib/
8 13 0.33% 8 1.02% /supabase/migrations/
9 12 0.31% 7 0.89% /app/auth/
10 23 0.59% 7 0.89% /supabase/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 460 11.82% 630 81.82% /
2 37 0.95% 20 2.60% /scripts/
3 38 0.98% 18 2.34% /data/
4 33 0.85% 16 2.08% /app/
5 20 0.51% 13 1.69% /stats/
6 23 0.59% 13 1.69% /supabase/
7 26 0.67% 12 1.56% /components/
8 16 0.41% 10 1.30% /lib/
9 9 0.23% 9 1.17% /app/auth/callback/
10 13 0.33% 8 1.04% /supabase/migrations/

Top 30 of 188 Total Referrers
# Hits Referrer
1 3170 81.43% - (Direct Request)
2 48 1.23% https://gabath.com/
3 40 1.03% http://gabath.com
4 32 0.82% http://gabath.com/
5 29 0.74% https://www.google.com/search
6 15 0.39% https://five.co.in/redirect.php
7 14 0.36% binance.com
8 14 0.36% https://gabath.com/robots.txt
9 13 0.33% https://gabath.com
10 13 0.33% https://gabath.com/ai.txt
11 13 0.33% https://gabath.com/llms.txt
12 10 0.26% https://www.google.com/
13 6 0.15% https://avv85.com/
14 6 0.15% https://futuretradeyield.com//blog//wp-login.php
15 6 0.15% https://ilwoulusa.com/
16 4 0.10% https://aqbxrfnu.xyz/
17 4 0.10% https://chickenmath.org/
18 4 0.10% https://devotionalevents.com/
19 4 0.10% https://gabath.com/app
20 4 0.10% https://imedica.jp/
21 4 0.10% https://www.google.com
22 3 0.08% https://alset.store/
23 3 0.08% https://freelinkbuilding.site/dir/organic-seo-links-78313
24 3 0.08% https://gabath.com/.git/config
25 2 0.05% http://gabath.com/favicon.ico
26 2 0.05% http://gabath.com/robots.txt
27 2 0.05% https://99imm70.xyz/
28 2 0.05% https://acquire.co.in/redirect.php
29 2 0.05% https://addurl.in/redirect.php
30 2 0.05% https://alfatransport.net/

Top 3 of 3 Total Search Strings
# Hits Search String
1 5 45.45% gabath.com
2 5 45.45% www.gabath.com
3 1 9.09% wordpress

Top 15 of 294 Total User Agents
# Hits User Agent
1 633 16.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 554 14.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 290 7.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 157 4.03% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
5 139 3.57% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 132 3.39% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 106 2.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
8 103 2.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; SEOJuice-SearchBot/1.0; +https://seojuice.io/bot
9 77 1.98% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
10 75 1.93% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
11 49 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
12 40 1.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
13 39 1.00% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 37 0.95% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
15 36 0.92% Mozilla/5.0 (X11; Linux x86_64; rv:153.0) Gecko/20100101 Firefox/153.0

Usage by Country for October 2026

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 2347 60.29% 362 36.86% 1813 40.44% United States
2 248 6.37% 30 3.05% 127 2.83% Unresolved/Unknown
3 209 5.37% 168 17.11% 1227 27.37% China
4 144 3.70% 122 12.42% 449 10.01% France
5 108 2.77% 89 9.06% 221 4.94% Japan
6 106 2.72% 1 0.10% 0 0.00% Korea, Republic of
7 73 1.88% 19 1.93% 58 1.29% Great Britain (UK)
8 70 1.80% 27 2.75% 86 1.92% Canada
9 55 1.41% 15 1.53% 46 1.04% Ukraine
10 47 1.21% 14 1.43% 49 1.09% Germany
11 46 1.18% 7 0.71% 29 0.64% Russian Federation
12 42 1.08% 8 0.81% 30 0.67% Bulgaria
13 39 1.00% 19 1.93% 40 0.89% Taiwan
14 36 0.92% 7 0.71% 23 0.50% Iran
15 34 0.87% 26 2.65% 49 1.10% India
16 30 0.77% 12 1.22% 34 0.76% European Union
17 30 0.77% 4 0.41% 15 0.34% Romania
18 24 0.62% 1 0.10% 6 0.14% Belgium
19 21 0.54% 10 1.02% 26 0.58% Sweden
20 20 0.51% 5 0.51% 18 0.41% Brazil
21 14 0.36% 3 0.31% 11 0.25% Spain
22 12 0.31% 2 0.20% 8 0.18% Viet Nam
23 10 0.26% 4 0.41% 11 0.25% Italy
24 9 0.23% 5 0.51% 17 0.38% Argentina
25 9 0.23% 2 0.20% 7 0.17% Switzerland
26 9 0.23% 4 0.41% 14 0.30% Greece
27 9 0.23% 3 0.31% 9 0.20% Netherlands
28 9 0.23% 0 0.00% 1 0.03% Philippines
29 7 0.18% 0 0.00% 0 0.00% Australia
30 7 0.18% 2 0.20% 7 0.16% Pakistan


Generated by Webalizer Version 2.23